-
Orden taxonómico
- Back
Showing terms children of M. Anomalías congénitas. Return to the list of terms children of Grupo II: No transmisibles.
| Name | Description | Children | Items | |
|---|---|---|---|---|
![]() | 07. Agenesia renal | Term without description | Term without children | Term without items |
![]() | 01. Defectos de la pared abdominal | Term without description | Term without children | Elemento |
![]() | 10. Espina bífida | Term without description | Term without children | Elemento |
![]() | 09. Malformaciones congénitas del corazón | Term without description | Term without children | Elemento |
![]() | 08. Síndrome de Down | Term without description | Term without children | Elemento |
![]() | 06. Fístula traquoesofágica, atresia y estenosis esofágica | Term without description | Term without children | Elemento |
![]() | 05. Paladar hendido | Term without description | Term without children | Elemento |
![]() | 04. Labio leporino | Term without description | Term without children | Elemento |
![]() | 03. Atresia anorectal | Term without description | Term without children | Elemento |
![]() | 02. Anencefalia y malformaciones similares | Term without description | Term without children | Elemento |
![]() | 11. Otras malformaciones congénitas | Term without description | Term without children | Elemento |
Viewing results: 1 to 11 of 11
