-
Orden taxonómico
- Back
Showing terms children of Grupo II: No transmisibles. Return to the list of terms children of Enfermedades y padecimientos.
| Name | Description | Children | Items | |
|---|---|---|---|---|
![]() | A. Tumores malignos | https://datos.gob.mx/busca/dataset/indicadores-ods-de-salud/resource/cc3bd44d-1636-49d9-98db-360963dc67fc | Children | Elementos |
![]() | B. Otros tumores | Term without description | Term without children | Elementos |
![]() | C. Diabetes mellitus | Term without description | Child | Elementos |
![]() | D. Enfermedades endocrinas, metabólicas, hematológicas e inmunológicas | Term without description | Child | Elementos |
![]() | E. Trastornos mentales y enfermedades del sistema nervioso | Term without description | Children | Elementos |
![]() | F. Enfermedades de los órganos de los sentidos | Term without description | Children | Elementos |
![]() | G. Enfermedades cardiovasculares | http://www.dgis.salud.gob.mx/descargas/datosabiertos/Tasa_Mortalidad_Cardiovascular_Serie_Historica.csv | Children | Elementos |
![]() | H. Enfermedades respiratorias | Term without description | Children | Elemento |
![]() | I. Enfermedades digestivas | Term without description | Children | Elementos |
![]() | J. Enfermedades del sistema genito-urinario | Term without description | Children | Elementos |
![]() | K. Enfermedades de la piel | Term without description | Term without children | Elemento |
![]() | L. Enfermedades del sistema músculo esquelético | Term without description | Children | Elementos |
Viewing results: 1 to 12 of 14
1 2
